Technical Details
| Brand | acer |
|---|---|
| Manufacturer | Acer, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | Nitro 5 |
| Colour | Obsidian Black |
| Form Factor | Clamshell |
| Item Height | 26 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 25.5 x 36.3 x 2.6 cm; 2.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | AN515-54 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Speaker Description | WavesMaxxAudio |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Bluetooth-V4Infrared, Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 220 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |





Reviews
There are no reviews yet.